Trends as of 22-Dec-2024 at 10:51am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Dec-2024 10:51am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 59.9 | 0.0 | W | 77 | 52.7 | 30.11 | 0.00 |
5 minutes ago | 59.9 | 0.0 | SW | 78 | 53.0 | 30.10 | 0.00 |
10 minutes ago | 59.9 | 0.0 | WSW | 78 | 53.0 | 30.11 | 0.00 |
15 minutes ago | 60.4 | 0.0 | W | 78 | 53.5 | 30.12 | 0.00 |
20 minutes ago | 59.7 | 0.0 | WSW | 77 | 52.5 | 30.11 | 0.00 |
30 minutes ago | 59.2 | 0.0 | SW | 77 | 52.0 | 30.11 | 0.00 |
45 minutes ago | 58.5 | 0.0 | W | 79 | 52.0 | 30.11 | 0.00 |
60 minutes ago | 57.6 | 0.0 | SW | 80 | 51.5 | 30.12 | 0.00 |
75 minutes ago | 56.7 | 0.0 | W | 82 | 51.3 | 30.12 | 0.00 |
90 minutes ago | 55.9 | 0.0 | WSW | 84 | 51.1 | 30.12 | 0.00 |
105 minutes ago | 55.4 | 0.0 | WSW | 85 | 51.0 | 30.12 | 0.00 |
120 minutes ago | 54.3 | 0.0 | WSW | 87 | 50.5 | 30.12 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in | Today | 231 days since last rain on 05-May-2024 2:52am |
Yest. | 0.00 in | ||
Month | 0.00 in | ||
Year | 0.00 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 60.4 °F at 10:40am | Today | 50.5 °F at 3:35am |
Yest. | 59.9 °F at 12:50pm | Yest. | 48.0 °F at 1:05am |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.07 inHg at 4:35am | Today | 50.5 °F at 3:35am |
SOLAR HIGHS | UV HIGHS | ||
Today | 90.16 W/m2 at 10:35am | Today | 0 index at 12:00am |
Wind Data
CURRENT | ||
Now | 0.0 mph W | |
Gust | 0.0 mph W | |
WIND GUST HIGHS | ||
Today | 1.1 mph |
Graphs by Highcharts