Weather Station Status

This page shows the current status of the weather software used in the operation of this website.

This website uses AmbientWeather.net Network for weather conditions reporting.

Component Status Age
h:m:s
Latest update time as of
Sun, 22-Dec-2024 10:59am PST
AmbientWeather.net Network weather data Current 0:01:48 Sun, 22-Dec-2024 10:58am PST
AmbientWeather.net Network Yesterday Data [ View Log] ] Current 11:01:45 Sat, 21-Dec-2024 11:58pm PST
Note: script(s) not current and need update(s):
check-fetch-times.php V1.54 - 2023-12-11 Need update to V1.57 - 2024-08-28
get-metar-conditions-inc.php V1.21 - 2023-01-03 Need update to V1.22 - 2024-03-08
get-USNO-sunmoon.php V3.05 - 2022-12-27 Need update to V4.00 - 2024-09-16
include-metar-display.php V1.07 - 2022-12-27 Need update to V1.08 - 2024-03-08
nws-alerts-details-inc.php V1.08 - 2022-12-27 Need update to V1.09 - 2024-04-01
nws-alerts.php V1.44 - 2023-05-13 Need update to V2.03 - 2024-10-15
nws-all-zones-inc.php V1.03 - 2023-09-19 Need update to V1.04 - 2024-03-05
radar-status.php V1.20 - 2022-12-27 Need update to V1.21 - 2024-07-08
WU-satellite-animate.php V1.00 - 2023-12-11 Need update to V1.01 - 2024-01-11
wxadvisory.php V1.04 - 2022-12-27 Need update to V1.05 - 2024-01-30
wxnwsradar-iframe.php V2.02 - 2022-09-08 Need update to V2.03 - 2024-02-15
wxnwsradar-inc.php V2.02 - 2022-09-08 Need update to V2.03 - 2024-02-15
wxnwsradar.php V2.02 - 2022-09-08 Need update to V2.03 - 2024-02-15
Use this link for details.