Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sun, 22-Dec-2024 10:57:50 PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
12 km NW of Pinnacles, CA | 3.1 | 244 mi | Sun, 22-Dec-2024 07:21:33 PST | map |
7 km NW of Estacion Coahuila, B.C., MX | 2.5 | 227 mi | Sun, 22-Dec-2024 07:11:41 PST | map |
1 km NW of The Geysers, CA | 2.5 | 414 mi | Sun, 22-Dec-2024 07:03:41 PST | map |
10 km NE of Cloverdale, CA | 2.0 | 425 mi | Sun, 22-Dec-2024 06:08:08 PST | map |
50 km SSE of Whites City, New Mexico | 2.0 | 839 mi | Sun, 22-Dec-2024 05:34:53 PST | map |
266 km W of Bandon, Oregon | 3.5 | 830 mi | Sun, 22-Dec-2024 03:21:01 PST | map |
22 km NNE of Yerington, Nevada | 2.2 | 364 mi | Sun, 22-Dec-2024 02:31:09 PST | map |
6 km WNW of Cobb, CA | 2.4 | 417 mi | Sun, 22-Dec-2024 02:05:50 PST | map |
46 km WNW of Toyah, Texas | 2.4 | 841 mi | Sun, 22-Dec-2024 01:34:21 PST | map |
12 km NW of Pinnacles, CA | 2.1 | 244 mi | Sat, 21-Dec-2024 23:08:31 PST | map |
12 km NNW of Pinnacles, CA | 2.5 | 245 mi | Sat, 21-Dec-2024 22:12:41 PST | map |
12 km NW of Pinnacles, CA | 3.1 | 244 mi | Sat, 21-Dec-2024 21:53:58 PST | map |
23 km NNE of Yerington, Nevada | 2.0 | 364 mi | Sat, 21-Dec-2024 20:58:22 PST | map |
12 km NW of Pinnacles, CA | 2.7 | 244 mi | Sat, 21-Dec-2024 20:34:53 PST | map |
23 km W of Petrolia, CA | 2.6 | 555 mi | Sat, 21-Dec-2024 19:43:58 PST | map |
49 km E of Fort Bidwell, California | 2.8 | 556 mi | Sat, 21-Dec-2024 18:45:58 PST | map |
11 km NW of Pinnacles, CA | 3.6 | 244 mi | Sat, 21-Dec-2024 17:44:44 PST | map |
62 km S of Whites City, New Mexico | 2.3 | 830 mi | Sat, 21-Dec-2024 17:22:49 PST | map |
11 km S of Alberto Oviedo Mota, B.C., MX | 2.3 | 225 mi | Sat, 21-Dec-2024 15:49:10 PST | map |
60 km S of Whites City, New Mexico | 2.0 | 825 mi | Sat, 21-Dec-2024 12:04:08 PST | map |
4 km NNW of Wrightwood, CA | 2.6 | 54 mi | Sat, 21-Dec-2024 11:13:41 PST | map |
5 km NNW of The Geysers, CA | 2.1 | 416 mi | Sat, 21-Dec-2024 10:13:25 PST | map |
10 km SW of Ridgemark, CA | 2.1 | 257 mi | Sat, 21-Dec-2024 09:25:30 PST | map |
11 km of Boulder Creek, CA | 2.4 | 310 mi | Sat, 21-Dec-2024 08:21:38 PST | map |
15 km W of Petrolia, CA | 2.2 | 552 mi | Sat, 21-Dec-2024 07:21:53 PST | map |
0 km NNE of Welch, Texas | 2.8 | 941 mi | Sat, 21-Dec-2024 06:44:08 PST | map |
56 km S of Whites City, New Mexico | 3.0 | 832 mi | Sat, 21-Dec-2024 06:43:36 PST | map |
20 km NNE of Yerington, Nevada | 2.3 | 363 mi | Sat, 21-Dec-2024 05:50:18 PST | map |
58 km S of Whites City, New Mexico | 2.5 | 832 mi | Sat, 21-Dec-2024 04:18:53 PST | map |
6 km E of Rosedale, CA | 2.2 | 109 mi | Sat, 21-Dec-2024 03:13:56 PST | map |
7 km WNW of Cobb, CA | 2.3 | 418 mi | Sat, 21-Dec-2024 02:35:01 PST | map |
61 km S of Whites City, New Mexico | 2.0 | 825 mi | Sat, 21-Dec-2024 01:19:32 PST | map |
44 km ENE of Ensenada, B.C., MX | 2.4 | 183 mi | Fri, 20-Dec-2024 23:25:11 PST | map |
8 km NE of Logan, Montana | 2.9 | 910 mi | Fri, 20-Dec-2024 23:11:45 PST | map |
21 km NNE of Yerington, Nevada | 2.0 | 364 mi | Fri, 20-Dec-2024 22:27:59 PST | map |
56 km WNW of Petrolia, CA | 2.7 | 573 mi | Fri, 20-Dec-2024 19:54:38 PST | map |
38 km ENE of McKinney Acres, Texas | 2.2 | 945 mi | Fri, 20-Dec-2024 19:29:48 PST | map |
14 km SW of Coronado, CA | 2.1 | 111 mi | Fri, 20-Dec-2024 19:09:32 PST | map |
off the coast of Oregon | 4.2 | 906 mi | Fri, 20-Dec-2024 17:27:34 PST | map |
9 km NNW of Cantua Creek, CA | 3.4 | 214 mi | Fri, 20-Dec-2024 15:31:52 PST | map |
26 km W of Petrolia, CA | 3.2 | 556 mi | Fri, 20-Dec-2024 15:18:56 PST | map |
26 km WSW of Petrolia, CA | 2.2 | 547 mi | Fri, 20-Dec-2024 13:57:51 PST | map |
52 km S of Whites City, New Mexico | 2.0 | 834 mi | Fri, 20-Dec-2024 13:40:41 PST | map |
57 km S of Whites City, New Mexico | 2.1 | 830 mi | Fri, 20-Dec-2024 13:39:16 PST | map |
19 km NE of Yerington, Nevada | 2.0 | 361 mi | Fri, 20-Dec-2024 11:58:41 PST | map |
15 km SSE of Santa Barbara, CA | 2.2 | 76 mi | Fri, 20-Dec-2024 11:46:32 PST | map |
11 km SW of Niland, CA | 2.0 | 169 mi | Fri, 20-Dec-2024 10:33:23 PST | map |
19 km W of Petrolia, CA | 2.7 | 553 mi | Fri, 20-Dec-2024 10:24:09 PST | map |
63 km S of Whites City, New Mexico | 2.1 | 823 mi | Fri, 20-Dec-2024 09:45:24 PST | map |
62 km S of Whites City, New Mexico | 2.9 | 824 mi | Fri, 20-Dec-2024 09:32:07 PST | map |
62 km SSW of Whites City, New Mexico | 2.1 | 823 mi | Fri, 20-Dec-2024 08:39:15 PST | map |
12 km SW of Niland, CA | 2.6 | 169 mi | Fri, 20-Dec-2024 08:12:37 PST | map |
61 km S of Whites City, New Mexico | 2.1 | 823 mi | Fri, 20-Dec-2024 06:37:39 PST | map |
71 km WNW of Petrolia, CA | 2.9 | 579 mi | Fri, 20-Dec-2024 06:31:28 PST | map |
21 km W of Petrolia, CA | 2.3 | 556 mi | Fri, 20-Dec-2024 05:09:25 PST | map |
7 km NE of Toyah, Texas | 2.0 | 872 mi | Fri, 20-Dec-2024 04:14:09 PST | map |
63 km S of Whites City, New Mexico | 4.0 | 823 mi | Fri, 20-Dec-2024 04:08:36 PST | map |
12 km SW of Niland, CA | 2.4 | 169 mi | Fri, 20-Dec-2024 04:01:43 PST | map |
12 km WSW of Niland, CA | 2.1 | 169 mi | Fri, 20-Dec-2024 04:01:22 PST | map |
62 km S of Whites City, New Mexico | 2.8 | 824 mi | Fri, 20-Dec-2024 03:10:18 PST | map |
12 km WSW of Niland, CA | 2.7 | 169 mi | Fri, 20-Dec-2024 01:13:28 PST | map |
12 km WSW of Niland, CA | 2.8 | 168 mi | Fri, 20-Dec-2024 01:12:52 PST | map |
11 km S of Idyllwild, CA | 2.1 | 99 mi | Fri, 20-Dec-2024 00:09:08 PST | map |
11 km WSW of Niland, CA | 2.2 | 169 mi | Fri, 20-Dec-2024 00:08:09 PST | map |
52 km W of Petrolia, CA | 2.6 | 562 mi | Fri, 20-Dec-2024 00:07:56 PST | map |
12 km SW of Niland, CA | 2.1 | 169 mi | Fri, 20-Dec-2024 00:04:49 PST | map |
11 km WSW of Niland, CA | 2.1 | 169 mi | Thu, 19-Dec-2024 23:58:50 PST | map |
25 km NE of Redway, CA | 2.0 | 527 mi | Thu, 19-Dec-2024 23:30:46 PST | map |
11 km WNW of Calipatria, CA | 2.0 | 169 mi | Thu, 19-Dec-2024 23:20:37 PST | map |
11 km SW of Niland, CA | 2.0 | 169 mi | Thu, 19-Dec-2024 23:20:22 PST | map |
12 km WNW of Calipatria, CA | 2.9 | 169 mi | Thu, 19-Dec-2024 23:14:24 PST | map |
18 km NNW of Shelter Cove, CA | 2.5 | 536 mi | Thu, 19-Dec-2024 22:57:54 PST | map |
12 km WSW of Niland, CA | 3.2 | 168 mi | Thu, 19-Dec-2024 22:50:28 PST | map |
2 km NW of The Geysers, CA | 2.4 | 414 mi | Thu, 19-Dec-2024 20:25:12 PST | map |
10 km W of Petrolia, CA | 2.0 | 550 mi | Thu, 19-Dec-2024 19:37:56 PST | map |
20 km W of Petrolia, CA | 2.0 | 555 mi | Thu, 19-Dec-2024 19:09:37 PST | map |
2 km NE of Helper, Utah | 2.0 | 579 mi | Thu, 19-Dec-2024 18:12:34 PST | map |
9 km NNW of Cantua Creek, CA | 2.3 | 214 mi | Thu, 19-Dec-2024 17:35:55 PST | map |
9 km N of Cantua Creek, CA | 2.0 | 214 mi | Thu, 19-Dec-2024 17:34:51 PST | map |
46 km NW of Toyah, Texas | 2.7 | 842 mi | Thu, 19-Dec-2024 16:23:02 PST | map |
20 km NW of Desert Center, CA | 2.5 | 166 mi | Thu, 19-Dec-2024 16:19:24 PST | map |
25 km W of Petrolia, CA | 2.4 | 553 mi | Thu, 19-Dec-2024 13:52:39 PST | map |
18 km ESE of Anza, CA | 2.3 | 114 mi | Thu, 19-Dec-2024 13:46:47 PST | map |
49 km NNE of Kelly, Wyoming | 2.0 | 819 mi | Thu, 19-Dec-2024 13:13:19 PST | map |
18 km ESE of Anza, CA | 2.0 | 114 mi | Thu, 19-Dec-2024 12:39:57 PST | map |
13 km E of Puebla, B.C., MX | 2.9 | 208 mi | Thu, 19-Dec-2024 12:18:45 PST | map |
12 km E of Puebla, B.C., MX | 2.7 | 207 mi | Thu, 19-Dec-2024 12:15:12 PST | map |
3 km SSE of Lewiston Orchards, Idaho | 2.0 | 863 mi | Thu, 19-Dec-2024 07:32:32 PST | map |
16 km NE of Milford, Utah | 2.0 | 442 mi | Thu, 19-Dec-2024 07:19:59 PST | map |
4 km NNW of Pinnacles, CA | 2.3 | 239 mi | Thu, 19-Dec-2024 05:08:04 PST | map |
26 km W of Petrolia, CA | 2.6 | 555 mi | Thu, 19-Dec-2024 03:55:44 PST | map |
1 km NW of Kenilworth, Utah | 2.0 | 579 mi | Thu, 19-Dec-2024 03:04:17 PST | map |
4 km ESE of Three Forks, Montana | 2.0 | 903 mi | Thu, 19-Dec-2024 02:41:19 PST | map |
3 km N of Big Bear City, CA | 2.0 | 94 mi | Thu, 19-Dec-2024 02:16:40 PST | map |
59 km SSW of Whites City, New Mexico | 3.3 | 818 mi | Wed, 18-Dec-2024 23:37:48 PST | map |
21 km NNE of Yerington, Nevada | 2.0 | 364 mi | Wed, 18-Dec-2024 22:49:22 PST | map |
19 km NE of Yerington, Nevada | 3.0 | 360 mi | Wed, 18-Dec-2024 21:31:39 PST | map |
3 km SSE of Cascade, Idaho | 2.1 | 741 mi | Wed, 18-Dec-2024 20:48:42 PST | map |
8 km NNW of The Geysers, CA | 2.2 | 418 mi | Wed, 18-Dec-2024 20:35:43 PST | map |
19 km of Shelter Cove, CA | 2.1 | 536 mi | Wed, 18-Dec-2024 19:25:59 PST | map |
20 km W of Petrolia, CA | 2.4 | 553 mi | Wed, 18-Dec-2024 18:38:56 PST | map |
29 km S of Stanton, Texas | 2.2 | 973 mi | Wed, 18-Dec-2024 18:35:58 PST | map |
7 km ESE of Redwood Valley, CA | 2.2 | 452 mi | Wed, 18-Dec-2024 17:35:13 PST | map |
13 km W of Petrolia, CA | 2.2 | 551 mi | Wed, 18-Dec-2024 16:30:11 PST | map |
54 km WNW of Petrolia, CA | 2.5 | 570 mi | Wed, 18-Dec-2024 16:17:15 PST | map |
60 km S of Whites City, New Mexico | 2.2 | 825 mi | Wed, 18-Dec-2024 14:32:50 PST | map |
34 km W of Petrolia, CA | 2.0 | 557 mi | Wed, 18-Dec-2024 11:50:27 PST | map |
19 km W of Petrolia, CA | 2.8 | 554 mi | Wed, 18-Dec-2024 09:37:36 PST | map |
21 km NNE of Yerington, Nevada | 2.1 | 364 mi | Wed, 18-Dec-2024 09:10:14 PST | map |
22 km NNE of Yerington, Nevada | 2.5 | 364 mi | Wed, 18-Dec-2024 08:56:30 PST | map |
54 km WNW of Petrolia, CA | 3.7 | 570 mi | Wed, 18-Dec-2024 06:45:01 PST | map |
27 km NW of Petrolia, CA | 3.3 | 563 mi | Wed, 18-Dec-2024 06:44:52 PST | map |
57 km WSW of Petrolia, CA | 2.4 | 558 mi | Wed, 18-Dec-2024 05:40:13 PST | map |
50 km WNW of Petrolia, CA | 2.9 | 571 mi | Wed, 18-Dec-2024 04:49:55 PST | map |
35 km SE of Mina, Nevada | 2.3 | 297 mi | Tue, 17-Dec-2024 23:58:48 PST | map |
38 km W of Petrolia, CA | 3.7 | 561 mi | Tue, 17-Dec-2024 19:52:44 PST | map |
60 km ENE of San Vicente, Mexico | 2.8 | 232 mi | Tue, 17-Dec-2024 13:33:03 PST | map |
15 km WNW of Petrolia, CA | 2.3 | 555 mi | Tue, 17-Dec-2024 13:03:11 PST | map |
38 km ENE of Ensenada, B.C., MX | 2.0 | 186 mi | Tue, 17-Dec-2024 12:53:57 PST | map |
9 km E of Sparks, Nevada | 2.0 | 394 mi | Tue, 17-Dec-2024 12:32:35 PST | map |
46 km NW of Toyah, Texas | 2.0 | 844 mi | Tue, 17-Dec-2024 11:00:11 PST | map |
21 km WNW of Stanley, Idaho | 2.4 | 739 mi | Tue, 17-Dec-2024 09:26:55 PST | map |
6 km ENE of Moose Wilson Road, Wyoming | 2.4 | 781 mi | Tue, 17-Dec-2024 04:57:43 PST | map |
13 km WNW of Calipatria, CA | 2.0 | 168 mi | Tue, 17-Dec-2024 04:41:13 PST | map |
61 km S of Whites City, New Mexico | 2.5 | 823 mi | Tue, 17-Dec-2024 02:36:32 PST | map |
19 km NE of Gardendale, Texas | 2.4 | 945 mi | Tue, 17-Dec-2024 00:49:00 PST | map |
19 km NW of Midland, Texas | 2.0 | 946 mi | Tue, 17-Dec-2024 00:28:54 PST | map |
7 km WSW of Dunnigan, CA | 2.3 | 395 mi | Tue, 17-Dec-2024 00:03:20 PST | map |
8 km WSW of Dunnigan, CA | 2.1 | 396 mi | Mon, 16-Dec-2024 23:59:29 PST | map |
18 km NNE of Yerington, Nevada | 2.3 | 361 mi | Mon, 16-Dec-2024 23:16:04 PST | map |
30 km W of Truckee, CA | 2.2 | 387 mi | Mon, 16-Dec-2024 23:04:17 PST | map |
20 km NNE of Yerington, Nevada | 2.1 | 363 mi | Mon, 16-Dec-2024 23:01:42 PST | map |
21 km NW of New Meadows, Idaho | 2.4 | 780 mi | Mon, 16-Dec-2024 21:58:29 PST | map |
39 km W of Petrolia, CA | 2.9 | 557 mi | Mon, 16-Dec-2024 21:33:44 PST | map |
23 km NNE of Alder Springs, CA | 2.4 | 473 mi | Mon, 16-Dec-2024 21:29:10 PST | map |
23 km NNE of Alder Springs, CA | 2.1 | 474 mi | Mon, 16-Dec-2024 21:27:56 PST | map |
48 km WNW of Petrolia, CA | 2.9 | 567 mi | Mon, 16-Dec-2024 20:54:21 PST | map |
16 km NNE of Redway, CA | 2.6 | 530 mi | Mon, 16-Dec-2024 19:47:50 PST | map |
18 km NNE of Yerington, Nevada | 2.6 | 361 mi | Mon, 16-Dec-2024 19:45:32 PST | map |
45 km NW of Toyah, Texas | 2.4 | 843 mi | Mon, 16-Dec-2024 19:24:11 PST | map |
17 km NNE of Redway, CA | 2.5 | 529 mi | Mon, 16-Dec-2024 19:23:24 PST | map |
3 km ESE of Mesa Vista, CA | 3.4 | 345 mi | Mon, 16-Dec-2024 18:39:55 PST | map |
2 km NE of Helper, Utah | 2.0 | 579 mi | Mon, 16-Dec-2024 18:20:54 PST | map |
2 km NE of Helper, Utah | 2.1 | 579 mi | Mon, 16-Dec-2024 17:43:55 PST | map |
54 km WNW of Petrolia, CA | 3.8 | 569 mi | Mon, 16-Dec-2024 17:28:16 PST | map |
16 km NNE of Redway, CA | 3.3 | 529 mi | Mon, 16-Dec-2024 17:09:17 PST | map |
20 km NE of Redway, CA | 4.0 | 527 mi | Mon, 16-Dec-2024 17:08:14 PST | map |
75 km SW of Etchoropo, Mexico | 4.5 | 728 mi | Mon, 16-Dec-2024 17:05:11 PST | map |
25 km W of Petrolia, CA | 2.8 | 556 mi | Mon, 16-Dec-2024 16:37:54 PST | map |
10 km SSW of Idyllwild, CA | 2.0 | 96 mi | Mon, 16-Dec-2024 15:33:11 PST | map |
22 km NNE of Yerington, Nevada | 3.0 | 364 mi | Mon, 16-Dec-2024 14:42:07 PST | map |
21 km NNE of Yerington, Nevada | 3.2 | 364 mi | Mon, 16-Dec-2024 14:38:52 PST | map |
79 km WSW of Ferndale, California | 2.6 | 579 mi | Mon, 16-Dec-2024 14:21:19 PST | map |
35 km WSW of Mentone, Texas | 2.8 | 855 mi | Mon, 16-Dec-2024 12:41:12 PST | map |
4 km WSW of Alhambra, CA | 2.8 | 18 mi | Mon, 16-Dec-2024 10:04:31 PST | map |
52 km W of Mentone, Texas | 2.8 | 841 mi | Mon, 16-Dec-2024 09:49:37 PST | map |
20 km NW of Midland, Texas | 2.0 | 946 mi | Mon, 16-Dec-2024 09:23:52 PST | map |
3 km ENE of Saint Helena, CA | 2.6 | 389 mi | Mon, 16-Dec-2024 08:51:40 PST | map |
19 km NNE of Yerington, Nevada | 3.2 | 363 mi | Mon, 16-Dec-2024 07:57:18 PST | map |
46 km WNW of Petrolia, CA | 2.9 | 568 mi | Mon, 16-Dec-2024 07:01:47 PST | map |
2 km NNW of Blackhawk, CA | 2.2 | 334 mi | Mon, 16-Dec-2024 06:53:31 PST | map |
4 km ENE of Saint Helena, CA | 2.4 | 389 mi | Mon, 16-Dec-2024 03:56:59 PST | map |
2 km NW of Kenilworth, Utah | 2.0 | 579 mi | Mon, 16-Dec-2024 00:43:49 PST | map |
58 km WNW of Petrolia, CA | 3.1 | 574 mi | Sun, 15-Dec-2024 23:45:36 PST | map |
43 km WNW of Petrolia, CA | 2.9 | 565 mi | Sun, 15-Dec-2024 23:24:58 PST | map |
64 km WNW of Petrolia, CA | 3.1 | 576 mi | Sun, 15-Dec-2024 23:05:31 PST | map |
41 km WSW of Mentone, Texas | 2.8 | 850 mi | Sun, 15-Dec-2024 22:48:57 PST | map |
41 km W of Mentone, Texas | 3.2 | 850 mi | Sun, 15-Dec-2024 22:48:17 PST | map |
63 km W of Ferndale, CA | 2.9 | 581 mi | Sun, 15-Dec-2024 21:59:58 PST | map |
1 km N of Kenilworth, Utah | 2.0 | 580 mi | Sun, 15-Dec-2024 21:48:59 PST | map |
32 km W of Petrolia, CA | 2.7 | 559 mi | Sun, 15-Dec-2024 20:28:49 PST | map |
17 km WNW of Petrolia, CA | 2.2 | 555 mi | Sun, 15-Dec-2024 19:21:17 PST | map |
13 km NNE of McCloud, CA | 2.1 | 554 mi | Sun, 15-Dec-2024 18:22:42 PST | map |
79 km WSW of Ferndale, California | 2.6 | 583 mi | Sun, 15-Dec-2024 17:08:22 PST | map |
9 km S of Cedar City, Utah | 2.5 | 392 mi | Sun, 15-Dec-2024 17:06:33 PST | map |
10 km NNW of Big Bear City, CA | 2.2 | 92 mi | Sun, 15-Dec-2024 14:08:30 PST | map |
22 km NNE of Yerington, Nevada | 2.6 | 364 mi | Sun, 15-Dec-2024 13:11:49 PST | map |
38 km S of Goldfield, Nevada | 2.0 | 248 mi | Sun, 15-Dec-2024 11:51:03 PST | map |
9 km SW of Lindsay, Texas | 2.5 | 880 mi | Sun, 15-Dec-2024 11:45:59 PST | map |
179 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.